Description
Varieties & Grades
Makhana is categorized by size and puff quality, known in trade terms as “Sutta Grades.”
| Grade | Size Range (mm) | Description |
| 3 Sutta Murra | 9.5 – 12.5 mm | Small, compact seeds used for mixtures and sweet dishes. |
| 4 Sutta | 12.7 – 15.5 mm | Medium-sized, ideal for roasting and retail packaging. |
| 4 Sutta (Large) | 12.7 – 25 mm | Versatile size for both domestic and export markets. |
| 4.5 Sutta | 14.28 – 25 mm | Popular export grade with balanced puff and crunch. |
| 5 Sutta | 15.87 – 19 mm | Large, uniform pops — preferred for premium snack brands. |
| 5 Sutta (Large) | 15.87 – 25 mm | Premium quality, high puff volume, white color. |
| 6 Sutta | 19 – 25 mm | Extra-large, top-grade Makhana for international gourmet markets. |
🍽️ Applications
Makhana has diverse culinary, nutritional, and industrial uses:
- Food Industry: Roasted snacks, breakfast cereals, sweets (kheer, laddu), and ready-to-eat mixes.
- Health & Wellness: A low-fat, high-protein superfood suitable for diabetic, keto, and gluten-free diets.
- Religious Use: Widely used in Indian temples and fasting foods (vrat items).
- Nutraceuticals & Cosmetics: Incorporated in natural supplements and organic skincare products.
🧠 Nutritional Highlights (per 100 g)
| Nutrient | Value |
| Energy | 347 kcal |
| Protein | 9.7 g |
| Carbohydrates | 76.9 g |
| Fat | 0.1 g |
| Calcium | 60 mg |
| Iron | 1.4 mg |
| Magnesium | 90 mg |
| Dietary Fiber | 7.6 g |
Key Benefits:
- Supports heart health and digestion
- Enhances stamina and bone strength
- Rich in antioxidants and amino acids
- Helps manage diabetes and cholesterol

